SBI SO Recruitment 2023 439 Posts, Apply Online
STATE BANK OF INDIA (SBI) Recruitment for 439 Specialist Officer (SO) 2023:-
STATE BANK OF INDIA (SBI) recently published Advertisement Recruitment for 439 Specialist Officer (SO) posts 2023. Eligible Candidates can apply for STATE BANK OF INDIA (SBI) RECRUITMENT OF 439 Specialist Officer (SO) posts ADVERTISEMENT 2023. To apply for these posts eligible candidates are advised to refer to the official advertisement. Details for this post like education qualification, selection process, application fee, age limit, and how to apply for this post are given below.
Before applying to STATE BANK OF INDIA (SBI) for the post, candidates should ensure that he/ she fulfills the eligibility criteria and other conditions mentioned in this advertisement. There Are 439 Vacancies that will be filled by Organization. The last day for registration is 21-10-2023. Candidates are advised to carefully read the full advertisement for details of educational qualification and other eligibility criteria before submission of application. More detailed information regarding educational qualification, age limit, selection procedure, how to apply, and last date for STATE BANK OF INDIA (SBI) Recruitment 2023 is mentioned below.
We have provided STATE BANK OF INDIA (SBI) Recruitment Apply details Online Direct Link here on this web page so that contestant can submit their form without being late. We suggest every candidate that they must read out this full article to check eligibility criteria for STATE BANK OF INDIA (SBI) vacancies and Important dates.
Keep visiting https://gujueduhouse.blogspot.com/ for more new jobs and updates.
Also check current Jobs Opening
STATE BANK OF INDIA (SBI) Bharti 2023
Job Summary:
Advertisement No.
Name of the Organization: STATE BANK OF INDIA (SBI)
Total Vacancy: 439 Posts
Posts:
Posts | Department | Vacancy |
Assistant Manager (AM) | UI Developer | 20 |
Backend Developer | 18 | |
Integration Developer | 17 | |
Web and Content Management | 14 | |
Data & Reporting | 25 | |
Automation Engineer | 02 | |
Manual SIT Tester | 14 | |
Automated SIT Tester | 08 | |
UX Designer & VD | 06 | |
DevOps Engineer | 04 | |
Software Developer | 174 | |
Cloud Operations | 02 | |
Containerization Engineer | 02 | |
Public Cloud Engineer | 02 | |
Kubernetes Administrator | 01 | |
System Administrator Linux | 06 | |
Database Administrator | 08 | |
Middleware Administrator WebLogic | 03 | |
Infrastructure Engineer | 01 | |
Java Developer | 06 | |
Spring Boot Developer | 01 | |
Network Engineer | 01 | |
Assistant General Manager (AGM) | Data Centre Operations | 01 |
Manager | DB2 Database Administrator | 01 |
Network Engineer | 01 | |
Windows Administrator | 01 | |
Tech Lead | 02 | |
Network Security Specialist | 01 | |
Application Architect | 02 | |
Deputy Manager | Business Analyst | 06 |
Solution Architect | 05 | |
Software Developer | 40 | |
Data Centre Operation | 06 | |
System Administrator Linux | 03 | |
Database Administrator | 02 | |
Middleware Administrator WebLogic | 02 | |
Windows Administrator | 01 | |
Network Engineer | 01 | |
Dot Net Developer | 01 | |
Java Developer | 11 | |
Software Engineer | 02 | |
Chief Manager | Cloud Operations | 01 |
Application Architect | 01 | |
Project Manager | 06 | |
Senior Project Manager | 07 | |
Total | 439 |
Educational Qualification and other details:
Post | Post Qualification Essential Work Experience (Years) |
Assistant Manager (UI Developer) | 2 (in the IT Industry/ Sector, preferably in Mobile/ Portal User interface development) |
Assistant Manager (Backend Developer) | 2 (in the IT Industry/ Sector, preferably in server-side development at the application layer) |
Assistant Manager (Integration Developer) | 2 (in the IT Industry/ Sector, preferably in Application Programming Interfaces and integration layers) |
Assistant Manager (Web and Content Management) | 2 (in the IT Industry/ Sector, preferably in web content management at the enterprise level) |
Assistant Manager (Data & Reporting) | 2 (in the IT Industry/ Sector, preferably in data management and integration tools) |
Assistant Manager (Automation Engineer) | 2 (in the IT Industry/ Sector, preferably in automation testing software with |
Assistant Manager (Manual SIT Tester) | 2 (in the IT Industry/ Sector, preferably in Mobile/ Portal Manual Testing) |
Assistant Manager (Automated SIT Tester) | 2 (in the IT Industry/ Sector, preferably in Mobile/ Portal Automated testing) |
Assistant Manager (UX Designer & VD) | 2 (in the IT Industry/ Sector, preferably in Mobile/ Portal UX Design/ VD) |
Assistant Manager (DevOps Engineer) | 2 (in the IT Industry/ Sector, preferably in Mobile/ Portal DevOps Engineering) |
Deputy Manager (Business Analyst) | 5 (with 2 years as Business Analyst) |
Deputy Manager (Solution Architect) | 5 (with 2 years as Solution Architect) |
Assistant Manager (Software Developer) | 2 (Post Basic Qualification) |
Deputy Manager (Software Developer) | 5 (Post Basic Qualification) |
Assistant Manager (Cloud Operations) | 2 (Post Basic Qualification) |
Assistant Manager (Containerization Engineer) | 2 (Post Basic Qualification) |
Assistant Manager (Public Cloud Engineer) | 2 (Post Basic Qualification) |
Deputy Manager (Data Centre Operations) | 5 (with 3 years as lead in Data Center) |
Chief Manager (Cloud Operations) | 10 (with 5 years as Cloud Administrator/Engineer) |
Assistant General Manager (Data Centre Operations) | 12 (with 5 years as lead in Data Center) |
Assistant Manager (Kubernetes Administrator) | 2 (Post Basic Qualification) |
Assistant Manager (System Administrator Linux) | 2 (Post Basic Qualification) |
Assistant Manager (Database Administrator) | 2 (Post Basic Qualification) |
Assistant Manager (Middleware Administrator WebLogic) | 2 (Post Basic Qualification) |
Assistant Manager (Infrastructure Engineer) | 2 (Post Basic Qualification) |
Assistant Manager (Java Developer) | 2 (Post Basic Qualification) |
Assistant Manager (Spring Boot Developer) | 2 (Post Basic Qualification) |
Assistant Manager (Network Engineer) | 2 (Post Basic Qualification) |
Deputy Manager (System Administrator Linux) | 5 (with 3 years in Linux Server Administration) |
Deputy Manager (Database Administrator) | 5 (with 3 years in Oracle Database Administration) |
Deputy Manager (Middleware Administrator WebLogic) | 5 (with 3 years in System/Server Administration) |
Deputy Manager (Windows Administrator) | 5 (with 3 years in System/Server Administration) |
Deputy Manager (Network Engineer) | 5 (with 3 years in Networking Domain) |
Deputy Manager (Dot Net Developer) | 5 (with 3 years in Dot Net Development) |
Deputy Manager (Java Developer) | 5 (with 3 years in Java/J2EE/Spring Technologies) |
Deputy Manager (Software Engineer) | 5 (in Software Development) |
Project Manager | 5 (with 2 years as Project Manager) |
Manager (DB2 Database Administrator) | 8 (with 5 years in Database Administration) |
Manager (Network Engineer) | 8 (with 5 years in Networking Domain) |
Manager (Windows Administrator) | 8 (with 5 years in System/Server Administration) |
Manager (Tech Lead) | 8 (with 5 years in Software Development) |
Senior Project Manager | 8 (with 4 years as Project Manager) |
Manager (Network Security Specialist) | 8 (with 5 years in Network Security Administration) |
Manager (Application Architect) | 8 (with 4 years in IT Architectural Functions) |
Chief Manager (Application Architect) | 10 (with 6 years in IT Architectural Functions) |
Please read Official Notification for Educational Qualification details.
Age Limit:
The date of age calculation for SBI SO 2023 is 30.04.2023. Check the Maximum Age Limit for each post in the table below.
Post Name | Max. Age Limit |
Assistant Manager | 32 years |
Assistant General Manager | 45 years |
Manager | 38 years |
Deputy Manager | 35 years |
Chief Manager | 42 years |
Project Manager | 35 years |
Senior Project Manager | 38 years |
(Please read Official Notification carefully for age relaxation)
Application MODE: Online
SBI SO Selection Process 2023
The weightage for the written test and interview rounds will be 70% and 30% respectively. The post-wise selection process for SBI SO 2023 has been shared below.
Post | Selection Process |
Assistant and Deputy Manager | Written Test and Interview basis of the selection process for recruitments of all the proposed regular positions of JMGS-I /MMGS-II. |
Chief Manager and Assistant General Manager | Shortlisting and Interview |
Project Manager, Manager, and Cheif Manager | Shortlisting and Interview |
Application Fee
The SBI SO 2023 Application Fee category-wise has been mentioned below, which has to be paid through online mode only.
SBI SO 2023 Application Fee | |
Category | Application Fee |
General/OBC/EWS | Rs. 750/- |
SC/PWD/ST | 0 |
How to Apply? :
Interested and eligible candidates can apply online official website.
Important Dates:
Starting Date: 16-09-2023
Last Date: 21-10-2023
Important Links
Notification: Click Here
Apply: Click Here
Official website: Click Here
Gujueduhouse home page: Click Here
Note: Candidates are suggested to please always check once and confirm the above detail with the official website and Notification/Advertisement.
Also Read:
Vadodara VSCDL Recruitment 202319o
Ahmedabad Rozgaar Bharti Melo (12-10-2023)
Gujarat Rojgaar Samachar 04-10-2023
Jamnagar Nagarpalika Recruitment 202314o
Gujarat Rojgaar Samachar 27-September -2023
Income Tax DepartmentRecruitment 202315o
UPSC Recruitment Advt No 18/202312o
RNSBL bank Recruitment 202322o
Gujarat Rojgaar Samachar 20-09-2023
Gujarat Rojgaar Samachar 13-September -2023
Gujarat Rojgaar Samachar 06-09-2023
Also check current Jobs Opening